|  | USS Arkansas (Battleship #33) BB-33 | 
| Hull Number:  | Battleship #33 (until July 17, 1920) BB-33 | 
| Type: | Battleship | 
| Class: | Wyoming | 
| Number In Class:  | 2 | 
| Sister Ships:  | Wyoming BB-32  | 
| Builder: | New York Shipbuilding Co. Camden, New Jersey | 
| Keel Laid Down:  | Jan. 25, 1910  | 
| Launched: | Jan. 14, 1911  | 
| Christened By:  | Miss Nancy Louise Macon  | 
| Commissioned: | Sept. 17, 1912  | 
| Decommissioned: | July 29, 1946  | 
| Stricken: | Aug. 15, 1946  | 
| Disposition: | July 25, 1946 Sunk as target in Operation Crossroads atomic bomb "Baker" test at Bikini Atoll, Marshall Islands | 
| Crew: | 1,860 | 
| Dimensions | 
| Length: | 562' (171.2m)  | 
| Beam: | 93' 1" (28.3m)  | 
| Draft: | 32' (9.7m)  | 
| Displacement: | 26,100 33,600 Full | 
| Armament | 
| Type | 1912 | 1918 | 1921 | 1926 | 1941 | 1942 | 1944 | 
| 12"/50 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 
| 5"/51 | 21 | 16 | 16 | 16 | 14 | 6 | 6 | 
| 3"/50AA | - | 2 | 8 | 8 | 8 | 8 | 10 | 
| Torpedo Tubes 21" Submerged  | 2 | 2 | 2 | - | - | - | - | 
| Service Timeline  | 
| Apr. 30 -  Sept. 1914: | At Vera Cruz, Mexico *Apr. 22, 1914 Landed 330 men at Vera Cruz 2 killed in the fighting 2 men awarded the Medal of Honor *Lt. John Grady *Lt. (jg) Jonas Howard Ingram | 
| World War 1 | Patrol and gunnery training on the east coast | 
| July 28 -  Dec. 1, 1918: | Assigned to Battleship squadron 6 attached to the British Home Fleet  | 
| Nov. 21, 1918: | Present at Scapa Flow for the surrender of the German High Seas Fleet | 
| 1925 - 1926: | Modernized at Philadelphia Naval Shipyard Converted to oil burning engines After cage mast replaced with tripod mast Twin funnels replaced with a single funnel | 
| Dec. 7, 1941: | At anchor at Casco Bay, Maine | 
| 1941 -  Apr. 1944: | Convoy escort duty in the Atlantic (8 trips) | 
| June 1944 -  Jan. 1945: | Shore bombardment at Normandy, Grandcamp les Bains, Cherbourg, Toulon, Cannes | 
| Jan. 1945: | Moved to Pacific and used for shore bombardment at Tinian, Iwo Jima and Okinawa | 
| Oct. - Dec. 1945: | Magic Carpet duty (troop transport from Pacific to the USA) | 
| Combat Victories  | 
| None | 
| Commanders | 
| Sept. 17, 1912  | Roy C. Smith  | 
| Casualties | 
| April 22, 1914 Louis O. Fried William L. Watson | 
| Notable Visitors  | 
| December 1912: | President William H. Taft sailed to Panama | 
| May 10, 1914: | Capt. Franz von Papen, German military attache' to the United States and Mexico  (at Vera Cruz, Mexico) | 
| July 2, 1923: | King Christian X of Denmark (at Copenhagen, Denmark) | 
| Oct. 17, 1931: | President Herbert Hoover | 
| January 1935: | King Haakon VII of Norway (at Oslo, Norway) | 
| August 8, 1941: | Sumner Wells, United States Under Secretary of State and Averell Harriman (at Casco Bay, Maine for the Atlantic Charter Conference) | 
| Awards | 
| Received 4 battle stars for service in World War 2 * Invasion of Normandy * * Iwo Jima operation: Assault and occupation of Iwo Jima * * Okinawa operation: Assault and occupation of Okinawa *  | 
| Page revised Jan. 7, 2007 |